<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ivan Kuznetsov</title>
	<atom:link href="http://www.ivankuznetsov.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ivankuznetsov.com</link>
	<description>Entrepreneur, Ruby on Rails and Ubuntu fanatic, Data junkie</description>
	<lastBuildDate>Tue, 21 May 2013 11:01:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Informal notes from Strata 2012 conference on Big Data and Data Science by Guild wars 2</title>
		<link>http://www.ivankuznetsov.com/2012/03/informal-notes-from-strata-2012-conference-on-big-data-and-data-science.html/comment-page-1#comment-19246</link>
		<dc:creator>Guild wars 2</dc:creator>
		<pubDate>Tue, 21 May 2013 11:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivankuznetsov.com/?p=381#comment-19246</guid>
		<description><![CDATA[Hi to every one, it&#039;s genuinely a good for me to visit this website, it consists of valuable Information.]]></description>
		<content:encoded><![CDATA[<p>Hi to every one, it&#8217;s genuinely a good for me to visit this website, it consists of valuable Information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving /home to its own partition by Internet Marketing</title>
		<link>http://www.ivankuznetsov.com/2008/04/moving-home-to-its-own-partition.html/comment-page-1#comment-19245</link>
		<dc:creator>Internet Marketing</dc:creator>
		<pubDate>Mon, 13 May 2013 21:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivankuznetsov.com/?p=97#comment-19245</guid>
		<description><![CDATA[Another thing that is connected to the white hat optimization, 
linking art. The trick to writing an excellent SEO friendly article would be 
to blend the difference between completely unique 
content understanding that supposed to rank well 
online. New restaurants with a unique design, strategy, and 
menu could be really profitable, especially in areas with 
large populations and limited restaurant choices.]]></description>
		<content:encoded><![CDATA[<p>Another thing that is connected to the white hat optimization,<br />
linking art. The trick to writing an excellent SEO friendly article would be<br />
to blend the difference between completely unique<br />
content understanding that supposed to rank well<br />
online. New restaurants with a unique design, strategy, and<br />
menu could be really profitable, especially in areas with<br />
large populations and limited restaurant choices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No space left on device &#8211; running out of Inodes by 没办法，只好在这里请教个问题了，关于总是提示磁盘不足 - Linux - 开发者问答</title>
		<link>http://www.ivankuznetsov.com/2010/02/no-space-left-on-device-running-out-of-inodes.html/comment-page-1#comment-19244</link>
		<dc:creator>没办法，只好在这里请教个问题了，关于总是提示磁盘不足 - Linux - 开发者问答</dc:creator>
		<pubDate>Sat, 11 May 2013 12:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivankuznetsov.com/?p=238#comment-19244</guid>
		<description><![CDATA[[...] 回复：inode用爆了，参考 http://www.ivankuznetsov.com/2010/02/no-space-left-on-device-running-out-of-inodes.html [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 回复：inode用爆了，参考 <a href="http://www.ivankuznetsov.com/2010/02/no-space-left-on-device-running-out-of-inodes.html" rel="nofollow">http://www.ivankuznetsov.com/2010/02/no-space-left-on-device-running-out-of-inodes.html</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I moved to Linux completely by foods that clean</title>
		<link>http://www.ivankuznetsov.com/2007/09/i-moved-to-linux-completely.html/comment-page-1#comment-19243</link>
		<dc:creator>foods that clean</dc:creator>
		<pubDate>Tue, 07 May 2013 02:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivankuznetsov.com/2007/09/i-moved-to-linux-completely.html#comment-19243</guid>
		<description><![CDATA[Open the windows of your house to let the body find 
quickest way to lose weight in a really short time period.
Frequency devices can be used for preparing this 
cleanser. The 2 Day colon cleanse program Diet Is a Complete colon cleanse program System!
How to Follow the One Day Colon Cleanse Program Diet also describes why multi vitamins are so important 
and why a good water filter is a great investment.]]></description>
		<content:encoded><![CDATA[<p>Open the windows of your house to let the body find<br />
quickest way to lose weight in a really short time period.<br />
Frequency devices can be used for preparing this<br />
cleanser. The 2 Day colon cleanse program Diet Is a Complete colon cleanse program System!<br />
How to Follow the One Day Colon Cleanse Program Diet also describes why multi vitamins are so important<br />
and why a good water filter is a great investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nokia Photos 1.0 &#8211; new generation of Lifeblog by Rhys</title>
		<link>http://www.ivankuznetsov.com/2008/01/nokia-photos-10-new-generation-of-lifeblog.html/comment-page-1#comment-19242</link>
		<dc:creator>Rhys</dc:creator>
		<pubDate>Fri, 03 May 2013 04:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivankuznetsov.com/2008/01/nokia-photos-10-new-generation-of-lifeblog.html#comment-19242</guid>
		<description><![CDATA[What a information of un-ambiguity and preserveness of precious experience about unpredicted emotions.]]></description>
		<content:encoded><![CDATA[<p>What a information of un-ambiguity and preserveness of precious experience about unpredicted emotions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heat map visualization of sick day trends in Finland with R, ggplot2 and Google Correlate by Www.by.dreamhosters.</title>
		<link>http://www.ivankuznetsov.com/2012/04/heatmap-visualization-of-sick-day-trends-in-finland-with-r-ggplot2-and-google-correlate.html/comment-page-1#comment-19241</link>
		<dc:creator>Www.by.dreamhosters.</dc:creator>
		<pubDate>Thu, 02 May 2013 18:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivankuznetsov.com/?p=432#comment-19241</guid>
		<description><![CDATA[I nurture such info a lot.]]></description>
		<content:encoded><![CDATA[<p>I nurture such info a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heat map visualization of sick day trends in Finland with R, ggplot2 and Google Correlate by sharecash bypass</title>
		<link>http://www.ivankuznetsov.com/2012/04/heatmap-visualization-of-sick-day-trends-in-finland-with-r-ggplot2-and-google-correlate.html/comment-page-1#comment-19240</link>
		<dc:creator>sharecash bypass</dc:creator>
		<pubDate>Thu, 02 May 2013 15:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivankuznetsov.com/?p=432#comment-19240</guid>
		<description><![CDATA[Thank you for the auspicious writeup. It in truth was a entertainment 
account it. Glance complicated to far introduced 
agreeable from you! However, how could we keep in touch?]]></description>
		<content:encoded><![CDATA[<p>Thank you for the auspicious writeup. It in truth was a entertainment<br />
account it. Glance complicated to far introduced<br />
agreeable from you! However, how could we keep in touch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Android vs. Nokia Series 60 &#8211; what would it take to build a better mobile phone? by Diana</title>
		<link>http://www.ivankuznetsov.com/2008/01/google-android-vs-nokia-series-60-what-would-it-take-to-build-a-better-mobile-phone.html/comment-page-1#comment-19238</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Thu, 02 May 2013 12:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivankuznetsov.com/2008/01/google-android-vs-nokia-series-60-what-would-it-take-to-build-a-better-mobile-phone.html#comment-19238</guid>
		<description><![CDATA[Nice replies in return of this difficulty with solid 
arguments and telling everything regarding that.]]></description>
		<content:encoded><![CDATA[<p>Nice replies in return of this difficulty with solid<br />
arguments and telling everything regarding that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heat map visualization of sick day trends in Finland with R, ggplot2 and Google Correlate by topicstock.pantip.</title>
		<link>http://www.ivankuznetsov.com/2012/04/heatmap-visualization-of-sick-day-trends-in-finland-with-r-ggplot2-and-google-correlate.html/comment-page-1#comment-19236</link>
		<dc:creator>topicstock.pantip.</dc:creator>
		<pubDate>Mon, 29 Apr 2013 02:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivankuznetsov.com/?p=432#comment-19236</guid>
		<description><![CDATA[My coder is trying to persuade me to move to .net from PHP.

I have always disliked the idea because of the expenses. But he&#039;s tryiong none the less. I&#039;ve been using Movable-type on several websites for about 
a year and am anxious about switching to another platform. I have heard great things about blogengine.
net. Is there a way I can import all my wordpress posts into it?
Any help would be really appreciated!]]></description>
		<content:encoded><![CDATA[<p>My coder is trying to persuade me to move to .net from PHP.</p>
<p>I have always disliked the idea because of the expenses. But he&#8217;s tryiong none the less. I&#8217;ve been using Movable-type on several websites for about<br />
a year and am anxious about switching to another platform. I have heard great things about blogengine.<br />
net. Is there a way I can import all my wordpress posts into it?<br />
Any help would be really appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notes from Gothenburg &#8211; Nordic Ruby 2011 conference by Cappuccino cups</title>
		<link>http://www.ivankuznetsov.com/2011/06/notes-from-gothenburg-nordic-ruby-2011-conference.html/comment-page-1#comment-19235</link>
		<dc:creator>Cappuccino cups</dc:creator>
		<pubDate>Sat, 27 Apr 2013 19:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivankuznetsov.com/?p=334#comment-19235</guid>
		<description><![CDATA[I had been told that to create the ideal cappuccino you must use extremely cold milk - however I can not tell 
the major difference in the ones I&#039;ve produced at home. Despite the fact that I&#039;m 
a little bit of a beginner the cappuccinos I create at home are better than Starbucks (In My 
Estimation Anyhow !)]]></description>
		<content:encoded><![CDATA[<p>I had been told that to create the ideal cappuccino you must use extremely cold milk &#8211; however I can not tell<br />
the major difference in the ones I&#8217;ve produced at home. Despite the fact that I&#8217;m<br />
a little bit of a beginner the cappuccinos I create at home are better than Starbucks (In My<br />
Estimation Anyhow !)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
